| Against AA Competition | ||
|---|---|---|
| Record | 5-8 | |
| PPG | 76.7 | |
| Opp. PPG | 70.2 | |
| Point Diff. | 6.5 | |
| AA Rankings | (Out of 68) | |
| RPI | 0.5093 | #25 |
| SRS | 15.1 | #18 |
| Against All Competition | ||
|---|---|---|
| Record | 11-12 | |
| PPG | 79.0 | |
| Opp. PPG | 68.0 | |
| Point Diff. | 10.9 | |
| Rankings | (Out of 283) | |
| RPI | 0.5356 | #71 |
| SRS | 15.73 | #52 |
| (Out of 250) | ||
| ELO | 1678.5 | #80 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Kalamalka | 70-55 | Shas Ti Kelly Road |
| Abbotsford Christian | 80-75 | Shas Ti Kelly Road |
| Unity Christian | 84-82 | Shas Ti Kelly Road |
| Nechako Valley | 92-89 | Shas Ti Kelly Road |
| Shas Ti Kelly Road | 90-47 | Dawson Creek |
| D.P. Todd | 64-51 | Shas Ti Kelly Road |
| Shas Ti Kelly Road | 64-61 | Langley Christian |
| Shas Ti Kelly Road | 87-77 | Norkam |
| Collingwood | 74-59 | Shas Ti Kelly Road |
| Nechako Valley | 73-67 | Shas Ti Kelly Road |
| Shas Ti Kelly Road | 106-45 | Peter Skene Ogden |
| Shas Ti Kelly Road | 102-67 | Dawson Creek |
| D.P. Todd | 79-70 | Shas Ti Kelly Road |
| Other Games: | ||
| Winner | Score | Opponent |
| Shas Ti Kelly Road | 130-93 | Chilliwack |
| Prince George | 86-84 | Shas Ti Kelly Road |
| Shas Ti Kelly Road | 85-63 | Cedars Christian |
| Shas Ti Kelly Road | 90-28 | Correlieu |
| Shas Ti Kelly Road | 87-54 | Duchess Park |
| Shas Ti Kelly Road | 83-77 | Prince George |
| College Heights | 64-55 | Shas Ti Kelly Road |
| Duchess Park | 63-56 | Shas Ti Kelly Road |
| College Heights | 64-50 | Shas Ti Kelly Road |
| Shas Ti Kelly Road | 99-60 | Cedars Christian |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
